MAHLE Home

Shares History

Ano:
download this table in Excel format (.xls)

MAHLE Metal Leve Share (LEVE3)

Date Closing Quote Number of Trades Traded Volume Financial Volume
05/16/2012 R$ 20.75 571 205,700 R$ 4,277,198
05/15/2012 R$ 20.86 422 207,600 R$ 4,338,566
05/14/2012 R$ 63.44 195 48,900 R$ 3,104,098
05/11/2012 R$ 64.21 753 158,300 R$ 10,185,068
05/10/2012 R$ 63.55 347 195,400 R$ 12,313,942
05/09/2012 R$ 62.99 220 192,300 R$ 11,867,031
05/08/2012 R$ 62.00 565 177,900 R$ 11,122,223
05/07/2012 R$ 62.68 175 64,300 R$ 4,019,480
05/04/2012 R$ 62.00 107 100,600 R$ 6,236,036
05/03/2012 R$ 62.00 225 84,500 R$ 5,248,081
05/02/2012 R$ 62.01 563 130,200 R$ 8,190,609
04/30/2012 R$ 62.10 147 36,100 R$ 2,229,867
04/27/2012 R$ 60.05 193 74,200 R$ 4,450,811
04/26/2012 R$ 59.99 175 93,300 R$ 5,591,682
04/25/2012 R$ 60.00 89 43,300 R$ 2,586,458
04/24/2012 R$ 59.45 137 61,200 R$ 3,621,341
04/23/2012 R$ 58.45 138 26,100 R$ 1,524,794
04/20/2012 R$ 58.00 227 172,300 R$ 10,020,252
04/19/2012 R$ 57.50 176 64,600 R$ 3,745,133
04/18/2012 R$ 58.70 99 32,800 R$ 1,932,571
04/17/2012 R$ 59.30 208 104,900 R$ 6,149,941
04/16/2012 R$ 58.70 179 54,500 R$ 3,227,572
04/13/2012 R$ 59.75 134 113,200 R$ 6,762,248
04/12/2012 R$ 59.98 80 38,500 R$ 2,260,922
04/11/2012 R$ 58.88 189 42,900 R$ 2,493,600
04/10/2012 R$ 58.00 111 34,300 R$ 1,989,902
04/09/2012 R$ 57.99 121 46,000 R$ 2,649,474
04/05/2012 R$ 59.00 143 36,600 R$ 2,134,964
04/04/2012 R$ 58.28 80 33,300 R$ 1,886,844
04/03/2012 R$ 56.89 126 133,800 R$ 7,651,925
04/02/2012 R$ 57.18 656 275,500 R$ 15,484,485
03/30/2012 R$ 55.60 537 122,000 R$ 6,764,894
03/29/2012 R$ 55.50 321 108,500 R$ 5,949,792
03/28/2012 R$ 55.50 281 105,500 R$ 5,813,952
03/27/2012 R$ 55.80 558 114,000 R$ 6,347,084
03/26/2012 R$ 55.90 115 114,200 R$ 6,264,639
03/23/2012 R$ 54.00 168 35,700 R$ 1,933,656
03/22/2012 R$ 54.40 227 128,000 R$ 7,039,912
03/21/2012 R$ 55.99 184 85,400 R$ 4,694,858
03/20/2012 R$ 54.22 312 124,300 R$ 6,746,131
03/19/2012 R$ 54.50 275 123,200 R$ 6,742,139
03/16/2012 R$ 54.77 792 232,200 R$ 12,732,847
03/15/2012 R$ 55.50 31 18,000 R$ 1,003,244
03/14/2012 R$ 55.79 94 74,900 R$ 4,148,404
03/13/2012 R$ 55.10 272 79,000 R$ 4,433,543
03/12/2012 R$ 55.40 239 57,900 R$ 3,192,374
03/09/2012 R$ 54.75 165 141,000 R$ 7,719,600
03/08/2012 R$ 53.90 321 125,700 R$ 6,697,073
03/07/2012 R$ 53.03 139 105,100 R$ 5,596,264
03/06/2012 R$ 52.90 113 46,300 R$ 2,427,310
03/05/2012 R$ 52.05 432 191,300 R$ 10,137,758
03/02/2012 R$ 52.75 87 70,500 R$ 3,710,177
03/01/2012 R$ 53.00 54 133,300 R$ 7,055,385
02/29/2012 R$ 52.68 204 99,300 R$ 5,232,092
02/28/2012 R$ 52.36 161 118,600 R$ 6,164,315
02/27/2012 R$ 51.00 54 72,200 R$ 3,662,878
02/24/2012 R$ 50.20 139 169,500 R$ 8,509,414
02/23/2012 R$ 51.40 297 60,000 R$ 3,008,169
02/22/2012 R$ 50.00 394 96,400 R$ 4,819,820
02/17/2012 R$ 50.00 79 55,400 R$ 2,769,324
02/16/2012 R$ 49.50 100 47,000 R$ 2,345,485
02/15/2012 R$ 49.85 258 112,700 R$ 5,596,300
02/14/2012 R$ 48.77 185 47,000 R$ 2,293,856
02/13/2012 R$ 49.10 56 10,700 R$ 526,792
02/10/2012 R$ 49.30 50 67,200 R$ 3,312,625
02/09/2012 R$ 49.49 55 49,700 R$ 2,455,906
02/08/2012 R$ 49.55 117 60,700 R$ 3,003,766
02/07/2012 R$ 49.70 268 70,200 R$ 3,487,393
02/06/2012 R$ 49.90 194 65,000 R$ 3,246,101
02/03/2012 R$ 49.99 62 219,500 R$ 10,939,759
02/02/2012 R$ 49.60 91 45,800 R$ 2,262,476
02/01/2012 R$ 48.95 259 118,400 R$ 5,796,022
01/31/2012 R$ 48.75 108 58,700 R$ 2,853,683
01/30/2012 R$ 48.40 89 48,700 R$ 2,345,097
01/27/2012 R$ 49.01 112 59,800 R$ 2,907,950
01/26/2012 R$ 48.69 158 56,900 R$ 2,771,927
01/24/2012 R$ 49.01 238 85,600 R$ 4,165,356
01/23/2012 R$ 48.50 71 71,500 R$ 3,426,780
01/20/2012 R$ 47.99 83 36,700 R$ 1,750,795
01/19/2012 R$ 47.20 279 181,700 R$ 8,399,730
01/18/2012 R$ 46.12 32 11,700 R$ 542,325
01/17/2012 R$ 46.55 171 142,400 R$ 6,635,678
01/16/2012 R$ 46.80 163 39,700 R$ 1,839,544
01/13/2012 R$ 46.08 126 92,000 R$ 4,228,232
01/12/2012 R$ 46.00 423 142,400 R$ 6,541,336
01/11/2012 R$ 45.80 389 76,700 R$ 3,504,792
01/10/2012 R$ 45.60 344 275,100 R$ 12,543,863
01/09/2012 R$ 45.00 251 77,000 R$ 3,455,213
01/06/2012 R$ 44.50 1,093 262,500 R$ 11,428,755
01/05/2012 R$ 42.90 50 183,200 R$ 7,756,866
01/04/2012 R$ 42.83 84 44,000 R$ 1,892,955
01/03/2012 R$ 43.64 139 141,700 R$ 6,064,603
01/02/2012 R$ 43.40 50 13,500 R$ 572,719

Nota: the preferred shares (ticker symbol: LEVE4) were converted to common shares (ticker symbol: LEVE3) on January, 10, 2011. The quotations presented as LEVE3 previous to the this date refer to the quotations of LEVE4.

Source: BM&FBovespa
LEVE 3 Novo Mercado BM&FBOVESPA